<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Van Insurer</title>
	<atom:link href="http://www.thevaninsurer.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevaninsurer.co.uk</link>
	<description>The Van Insurer compares up to 30 cheap van insurance brokers and guarantees you the cheapest van insurance quote.</description>
	<lastBuildDate>Fri, 18 May 2012 14:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Motorway speed limit increase proposal opposed by charities</title>
		<link>http://www.thevaninsurer.co.uk/motorway-speed-limit-increase-proposal-opposed-by-charities/</link>
		<comments>http://www.thevaninsurer.co.uk/motorway-speed-limit-increase-proposal-opposed-by-charities/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:42:12 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Latest Van News]]></category>
		<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2910</guid>
		<description><![CDATA[Charities have responded strongly to government plans to raise motorway speed limits to 80mph and have launched a coalition against this potential ruling, highlighting the issues it could cause. From an insurance perspective, there’s the possibility of increased accident and incident levels which could lead to higher premiums for all van drivers- never a positive! [...]]]></description>
			<content:encoded><![CDATA[<p>Charities have responded strongly to government plans to raise motorway speed limits to 80mph and have launched a coalition against this potential ruling, highlighting the issues it could cause. From an insurance perspective, there’s the possibility of increased accident and incident levels which could lead to higher premiums for all van drivers- never a positive!</p>
<p>The charity coalition also states that a speed limit increase, aside from bumping up the number of road casualties, will also raise air pollution levels and be tougher on the tax-payer’s pocket as a result of said issues.</p>
<p>However, we mustn’t forget that higher motorway speeds or no speed limits are in place throughout other European countries and across the world- perhaps we should look to these examples for evidence before a decision is made?</p>
<p>All the while here at The Van Insurer, we’ll still be <a href="http://www.thevaninsurer.co.uk/">comparing van insurance</a> and finding you the cheapest quotes available &#8211; whatever the outcome!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citroen expands its LCV fixed repair range</title>
		<link>http://www.thevaninsurer.co.uk/citroen-expands-its-lcv-fixed-repair-range/</link>
		<comments>http://www.thevaninsurer.co.uk/citroen-expands-its-lcv-fixed-repair-range/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:21:19 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[New Vans, Products & Services]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2852</guid>
		<description><![CDATA[We all know that vehicle repairs can be a costly business, that&#8217;s why it&#8217;s a very good thing that Citroen has expanded its &#8216;Fixed Price Repair&#8217; range of parts so the price you see is the price you pay! A large range of Citroen dealers now provide the recently released offer which could help lower [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that vehicle repairs can be a costly business, that&#8217;s why it&#8217;s a very good thing that Citroen has expanded its &#8216;Fixed Price Repair&#8217; range of parts so the price you see is the price you pay!</p>
<p>A large range of Citroen dealers now provide the recently released offer which could help lower the costs of repairing your van should the worst happen. The latest part to be added to the list is the replacement clutch and the beauty of the scheme is that should you require a part involved in the list, you will only ever pay the advertised price. It applies to all Citroen LCVs and cars no matter how old the vehicle.</p>
<p>The current parts and prices on the list are:</p>
<ul>
<li>Front windscreen wipers blades &#8211; £24.16</li>
<li>Front or rear brake pads &#8211; £79.16</li>
<li>Front brake pads and discs &#8211; £187.50</li>
<li>Rear brake pads and discs &#8211; £229.16</li>
<li>Timing belt &#8211; £245.83</li>
<li>Clutches &#8211; £415.83</li>
</ul>
<p>Scott Michael, Citroen&#8217;s Commercial Vehicle Operations Manager said;</p>
<p>&#8216;The expansion of the Fixed Price Repairs scheme makes it an attractive proposition for our LCV customers. It brings peace of mind that genuine Citroen parts are being used and fitted by skilled and fully Citroen-trained technicians.&#8217;</p>
<p>if you are looking to <strong><a href="http://www.thevaninsurer.co.uk/vans/citroen">insure your Citroen van</a></strong> then get a quote with us as we guarantee to beat any online quote!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalytic converter theft on the rise</title>
		<link>http://www.thevaninsurer.co.uk/catalytic-converter-theft-on-the-rise/</link>
		<comments>http://www.thevaninsurer.co.uk/catalytic-converter-theft-on-the-rise/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:19:34 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2849</guid>
		<description><![CDATA[A nationwide insurance broker is warning of the increasing danger to fleet businesses of catalytic converter thieves. According to latest figures, the number of converters stolen has doubled from 1,100 incidents to 2,300 over a five month period in  line with the rise in price of platinum, palladium and rhodium; the materials of which the [...]]]></description>
			<content:encoded><![CDATA[<p>A nationwide insurance broker is warning of the increasing danger to fleet businesses of catalytic converter thieves. According to latest figures, the number of converters stolen has doubled from 1,100 incidents to 2,300 over a five month period in  line with the rise in price of platinum, palladium and rhodium; the materials of which the convertors are comprised.</p>
<p>The thieves are stealing the convertors in order to sell on the composite materials to scrap-metal dealers, a business which is becoming more lucrative by the week. Along with the theft, vehicles can be severely damaged while the catalytic converter is removed meaning large fleets have an expensive problem, especially if all their vehicles are damaged.</p>
<p>A <a href="http://www.thevaninsurer.co.uk/">van insurance</a> spokesman said;</p>
<p>&#8216;Prices for scrap metal have been on a general upward path since late 2008 and along with the global recession has revived the criminal interest.&#8217;</p>
<p>If your fleet is comprised of vehicles which are raised from the ground, such as pickups and SUVs, then they may well be an even bigger target for thieves because they don&#8217;t need to be jacked up in order to steal the materials.</p>
<p>There are a number of precautions you can take to ensure your vehicle remains safe:</p>
<ul>
<li>Store your vehicle in a locked space such as a garage or warehouse</li>
<li>Install security lighting and cameras to deter thieves</li>
<li>Engrave the vehicle&#8217;s registration number onto the exhaust to make it traceable.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford van shines at 2012 CV Show</title>
		<link>http://www.thevaninsurer.co.uk/ford-van-shines-at-2012-cv-show/</link>
		<comments>http://www.thevaninsurer.co.uk/ford-van-shines-at-2012-cv-show/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:18:22 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[New Vans, Products & Services]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2878</guid>
		<description><![CDATA[In a fantastic display, Ford showcased its newest additions: the Transit Custom, the new Ford Ranger and the latest model in the FiestaVan ECOnetic line. It seems that sticking to Ford principles of design and style has worked well and these newest models are just the newest generation of great Ford vans. The Transit Custom [...]]]></description>
			<content:encoded><![CDATA[<p>In a fantastic display, Ford showcased its newest additions: the Transit Custom, the new Ford Ranger and the latest model in the FiestaVan ECOnetic line. It seems that sticking to Ford principles of design and style has worked well and these newest models are just the newest generation of great <strong><a href="http://www.thevaninsurer.co.uk/vans/ford/">Ford vans</a></strong>.</p>
<p>The Transit Custom was received particularly well on the day of its public unveiling, with a general appreciation for its good looks- and more importantly for its continuation of Transit reliability and engineering. Ford customers also got a good feel for the other Ford vehicles on display, including the new Ford Ranger, which builds on the Ranger launched at last year’s show. With innovatively modern features, the updated FiestaVan ECOnetic impressed customers; its eco-conscious talents include an auto start-stop system, regenerative braking and significantly reduced fuel consumption and emissions.</p>
<p>With by far the largest pitch at the show, Ford dominated proceedings with its impressive display. It seems Ford is at the helm of the commercial vehicle world as Ford vans continue to develop.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vauxhall Vivaro ecoFLEX could save you money</title>
		<link>http://www.thevaninsurer.co.uk/new-vauxhall-vivaro-ecoflex-could-save-you-money/</link>
		<comments>http://www.thevaninsurer.co.uk/new-vauxhall-vivaro-ecoflex-could-save-you-money/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:18:00 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Eco Friendly Vans]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2883</guid>
		<description><![CDATA[With low CO2 emissions and noticeable fuel economy, this eco conscious van gives up to 40.9 mpg and could therefore potentially save drivers up to £1,000 over about a four year period. Reduced running costs and a reduced carbon footprint are a mega bonus of the new Vivaro and Vauxhall has pulled out all the [...]]]></description>
			<content:encoded><![CDATA[<p>With low CO2 emissions and noticeable fuel economy, this eco conscious van gives up to 40.9 mpg and could therefore potentially save drivers up to £1,000 over about a four year period.</p>
<p>Reduced running costs and a reduced carbon footprint are a mega bonus of the new Vivaro and Vauxhall has pulled out all the ‘green’ stops with this van, customers can benefit from a whole range of as standard and optional eco-friendly features.</p>
<p>Having listened to their customer base and implemented intelligent design developments, Vauxhall has produced a vehicle which incorporates obvious owner benefits. Steve Bryant, Vauxhall CV brand Manager: “Fuel economy and green credentials are top priorities for customers looking to reduce running costs and carbon footprint.”</p>
<p>if you are looking for cheap <strong><a href="http://www.thevaninsurer.co.uk/vans/vauxhall/">Vauxhall Van Insurance</a></strong> then you have come to the right place as we guarantee to beat any like-for-like quote!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding a big problem on Scotland&#8217;s roads</title>
		<link>http://www.thevaninsurer.co.uk/speeding-a-big-problem-on-scotlands-roads/</link>
		<comments>http://www.thevaninsurer.co.uk/speeding-a-big-problem-on-scotlands-roads/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:04:56 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2857</guid>
		<description><![CDATA[According to one of Scotland&#8217;s Chief Superintendents, speeding on the country&#8217;s roads is still frequently occurring, despite warnings to all drivers about its dangers. Speaking after a three-day crackdown which saw police officers aiming to reduce the number of dangerous drivers on the roads and in turn, the number of insurance claims made, Derek Robertson [...]]]></description>
			<content:encoded><![CDATA[<p>According to one of Scotland&#8217;s Chief Superintendents, speeding on the country&#8217;s roads is still frequently occurring, despite warnings to all drivers about its dangers. Speaking after a three-day crackdown which saw police officers aiming to reduce the number of dangerous drivers on the roads and in turn, the number of insurance claims made, Derek Robertson said that the amount of people driving above the legal limit is &#8216;unacceptable&#8221;.</p>
<p>&#8216;There are still far too many road users speeding, not wearing a seatbelt and not driving safely and we will continue policing our roads to ensure the public is protected.&#8217;</p>
<p>During the recent police operation named Drive For Safety, 800 motorists stopped were speeding, while 700 were not wearing a seatbelt.</p>
<p>Chief Superintendent Robertson stressed that it was everybody road-users responsibility to ensure the roads were safe and that laws were always adhered to.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking numbers of drivers found to have illegal licences</title>
		<link>http://www.thevaninsurer.co.uk/shocking-numbers-of-drivers-found-to-have-illegal-licences/</link>
		<comments>http://www.thevaninsurer.co.uk/shocking-numbers-of-drivers-found-to-have-illegal-licences/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:03:58 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2885</guid>
		<description><![CDATA[Bad news for motorists &#8211; it has been estimated by the UK’s Licence Bureau that up to 24,000 people could be driving for businesses without ownership of the correct licence. Of drivers checked during routine stops, a significant number were even found to be driving on provisional, suspended and in some cases revoked licences. What’s [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news for motorists &#8211; it has been estimated by the UK’s Licence Bureau that up to 24,000 people could be driving for businesses without ownership of the correct licence. Of drivers checked during routine stops, a significant number were even found to be driving on provisional, suspended and in some cases revoked licences.</p>
<p>What’s most interesting is the advice given on the back of these shocking discoveries &#8211; employers are in fact responsible and could be liable if a driver causes a road traffic incident whilst driving for business on an invalid licence.</p>
<p>Not to mention the fact that driving without the correct licence invalidates car insurance and therefore bumps up insurance premiums for everyone. Basically it isn’t worth it, so if you’re a driver check that your licence is correct and valid, and if you’re an employer be sure to CHECK- it’s so easy and could save you time money and hassle.</p>
<p>To ensure you get a great deal on your car insurance and aren’t hit by van insurance price hikes, compare <a href="http://www.thevaninsurer.co.uk/">van insurance quotes</a> with The Van Insurer.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes launches an Online Van Services Advisor</title>
		<link>http://www.thevaninsurer.co.uk/mercedes-launches-an-online-van-services-advisor/</link>
		<comments>http://www.thevaninsurer.co.uk/mercedes-launches-an-online-van-services-advisor/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:02:34 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[New Vans, Products & Services]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2860</guid>
		<description><![CDATA[Mercedes has recently launched an Online Services Advisor which enables van owners to organise and book their own services, MOTs and repairs at a time that best suits them. The service will provide the user with a no-obligation quote and then the ability to book the service if they are pleased with the quote. The [...]]]></description>
			<content:encoded><![CDATA[<p>Mercedes has recently launched an Online Services Advisor which enables van owners to organise and book their own services, MOTs and repairs at a time that best suits them. The service will provide the user with a no-obligation quote and then the ability to book the service if they are pleased with the quote. The service is available 24 hours a day, 7 days a week and comes complete with an easy to understand price list.</p>
<p>During the quote process, your vehicle&#8217;s specification, age and mileage are used to work out a bespoke price for your request. Ian Dutfield, Customer Services Director of Mercedes Benz Commercial Vehicles said;</p>
<p>&#8216;When it comes to taking care of our customers&#8217; vans, nobody knows their vehicles better than our approved, skilled and highly trained technicians. We hear sometimes about the misconception that work carried out by a specialist dealer can cost more but we&#8217;re completely transparent with our pricing and to prove it we&#8217;ve created the Mercedes Benz Online Van Service Advisor.</p>
<p><em>When you need <strong><span style="text-decoration: underline;"><a href="http://www.thevaninsurer.co.uk/vans/mercedes-benz/">cheap van insurance</a></span></strong> for your Mercedes-Benz van look no further than The Van Insurer. We compare prices from over 30 of the UK’s top brokers at the click of a button.</em></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiplash claims cost fleets billions each year</title>
		<link>http://www.thevaninsurer.co.uk/whiplash-claims-cost-fleets-billions-each-year/</link>
		<comments>http://www.thevaninsurer.co.uk/whiplash-claims-cost-fleets-billions-each-year/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:53:41 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Latest Van News]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2842</guid>
		<description><![CDATA[Figures recently released from the Association of British Insurers show that whiplash claims are steadily on the increase among fleet workers and are costing companies billions of pounds each year in compensation. In fact, claims are getting so out of hand, that they came in at a massive £2 billion last year. Geoff Wright, Head [...]]]></description>
			<content:encoded><![CDATA[<p>Figures recently released from the Association of British Insurers show that whiplash claims are steadily on the increase among fleet workers and are costing companies billions of pounds each year in compensation.</p>
<p>In fact, claims are getting so out of hand, that they came in at a massive £2 billion last year. Geoff Wright, Head of Corporate Services at AAH Pharmaceuticals said people are too quick to expect massive payouts;</p>
<p>&#8216;The no-win, no-fee brigade is still active and it needs driving out. We need people to understand there will not be thousands of pounds in payouts that people see today as a given.&#8217;</p>
<p>The situation is getting so extreme that fleet owners are calling for a standard assessment for whiplash to be implemented to prevent drivers from creating symptoms and adding to their claim. According to managers, drivers currently use various trigger words and phrases which they know will result in a financial payout.</p>
<p>The amount of personal injury claims made to the compensation recovery unit at the Department for Work and Pensions after road traffic accidents has risen by a huge 70% on figures released in 2010.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TomTom helps fleet businesses</title>
		<link>http://www.thevaninsurer.co.uk/new-tomtom-helps-fleet-businesses/</link>
		<comments>http://www.thevaninsurer.co.uk/new-tomtom-helps-fleet-businesses/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:53:08 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[New Vans, Products & Services]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2839</guid>
		<description><![CDATA[If you are the owner of a fleet business, you may want to consider this next item&#8230;.TomTom has recently released a new LINK510 vehicle tracking and communications device aimed solely at helping businesses reduce their overall running costs, especially in terms of that all important fuel consumption. Unveiled at the recent Commercial Vehicle Show, the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are the owner of a fleet business, you may want to consider this next item&#8230;.TomTom has recently released a new LINK510 vehicle tracking and communications device aimed solely at helping businesses reduce their overall running costs, especially in terms of that all important fuel consumption.</p>
<p>Unveiled at the recent Commercial Vehicle Show, the TomTom installs quickly and easily into any vehicle and can even work in conjunction with the online fleet management system, Webfleet. The unit has the ability to provide detailed reports of a vehicle&#8217;s positioning along with movement and driver behaviour. It can even report back on fuel consumption and levels as well as over-revving, so you can monitor and reduce your output wherever necessary.</p>
<p>Managing Director of TomTom Business Solutions, Thomas Schmidt says;</p>
<p>&#8216;The latest Link device highlights our commitment to constant innovation providing easily implemented products which offer a significant boost to businesses&#8217; bottom line. We believe every company that uses vehicles for business will become more profitable by putting the LINK510 at the heart of their vehicles.&#8217;</p>
<p><em>Does searching for <span style="text-decoration: underline;"><a href="http://www.thevaninsurer.co.uk"><strong>cheap van fleet insuranc</strong>e</a></span> drive you mad? Let The Van Insurer do the hard work for you by delivering quotes from over 30  of the UK’s best brokers!</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrifty Car and Van Rental announce charity partners</title>
		<link>http://www.thevaninsurer.co.uk/thrifty-car-and-van-rental-announce-charity-partners/</link>
		<comments>http://www.thevaninsurer.co.uk/thrifty-car-and-van-rental-announce-charity-partners/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:33:19 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Other Van News]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2826</guid>
		<description><![CDATA[Thrifty Car and Van Rental has announced which local and national charities it is to support this year; and the lucky two are the NSPCC and Hospiscare. Thrifty has pledged to do what it can to raise as much money as possible throughout 2012 via a wide range of activities including dress down days, raffles [...]]]></description>
			<content:encoded><![CDATA[<p>Thrifty Car and Van Rental has announced which local and national charities it is to support this year; and the lucky two are the NSPCC and Hospiscare. Thrifty has pledged to do what it can to raise as much money as possible throughout 2012 via a wide range of activities including dress down days, raffles and even donating £1 for every rental which goes through its website. Once all donations and money raised have been totted up, the final total will be split equally between the two charities.</p>
<p>Linda Paul, Director of Central Services for Thrifty Car and Van Rental said;</p>
<p>&#8216;Everybody will be getting into the charitable spirit this year by taking part in dress down days and holding raffles. We hope to raise a significant amount of money which will make a huge difference to everyone involved with and benefiting from Hospiscare and the NSPCC.&#8217;</p>
<p>Hospiscare is delighted to have been chosen by Thrifty especially because, as a local charity, its profile isn&#8217;t as high as some other better known causes. Marc Astley, Hospiscare&#8217;s PR and Marketing Officer said;</p>
<p>&#8216;Thrifty has been a wonderful partner and we are extremely grateful they have continued to support our charity. Not only have they raised lots of money, they have also supplied Hospiscare with a number of vehicles to help transport donated items to our chain of shops across Devon.&#8217;</p>
<p>Geraldine Harman, NSPCC&#8217;s Corporate Business Manager said their charity is equally as delighted to be receiving the much-needed support from Thrifty;</p>
<p>&#8216;Without the support of companies such as Thrifty we simply wouldn&#8217;t be able to continue to run our services to help those children affected by abuse and neglect. We can&#8217;t wait to hear about the company&#8217;s fundraising events as we work closely with them throughout the year.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New laws on drug driving</title>
		<link>http://www.thevaninsurer.co.uk/new-laws-on-drug-driving/</link>
		<comments>http://www.thevaninsurer.co.uk/new-laws-on-drug-driving/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:32:33 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2829</guid>
		<description><![CDATA[A new law on drug driving has been passed today which removes the need for police to prove impairment in those they suspect of driving while under the influence. The law, set to be approved by the Home Office is to be a part of the Crime, Communications and Court Bill and will provide police [...]]]></description>
			<content:encoded><![CDATA[<p>A new law on drug driving has been passed today which removes the need for police to prove impairment in those they suspect of driving while under the influence. The law, set to be approved by the Home Office is to be a part of the Crime, Communications and Court Bill and will provide police with Home Office approval on roadside drug screening devices to be used in conjunction with evidential tests at the police station.</p>
<p>Once a driver has been convicted of drug driving they will face a fine of up to £5000, a driving ban of at least 12 months and a custodial sentence of up to 6 months. Ellen Booth of Brake, the road safety charity, says the move couldn&#8217;t have come at a better time;</p>
<p>&#8216;This is an incredibly important step forward in tackling drug driving which Brake welcomes wholeheartedly. Creating a new offence as well as approving roadside drug screening devices by the end of 2012 will make an enormous difference in preventing drug-driving crashes and also ensuring justice for families whose lives are turned upside down by selfish drug drivers.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van registrations fall for the first three months of 2012</title>
		<link>http://www.thevaninsurer.co.uk/van-registrations-fall-for-the-first-three-months-of-2012/</link>
		<comments>http://www.thevaninsurer.co.uk/van-registrations-fall-for-the-first-three-months-of-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:31:59 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Latest Van News]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2810</guid>
		<description><![CDATA[Just when you thought van sales were looking promising, figures have come in which show the market has gone into a serious decline, with registration figures falling by almost 20% in the April, the fourth negative sales month in a row. According to the statistics from the Society of Motor Manufacturers and Traders (SMMT), registrations [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought van sales were looking promising, figures have come in which show the market has gone into a serious decline, with registration figures falling by almost 20% in the April, the fourth negative sales month in a row.</p>
<p>According to the statistics from the Society of Motor Manufacturers and Traders (SMMT), registrations fell by 19.8% last month, with a total 14,508 units recorded. The total figure for the year to date is down by 15.7%, translated to 17,196 units. There&#8217;s no discrimination as far as models and sectors go, with every van type being affected by the drop. The biggest decline however occurred in the pick-up and sub 2-litre versions, where registrations fell dramatically in the first four months of the year.</p>
<p>SMMT Chief Executive, Paul Everitt, believes that 2011 has affected the van market;</p>
<p>&#8216;The relative strength of the 2011 van market continued to dent 2012 performance with the &#8216;up to 3.5t&#8217; market dropping 19.8% in the month.&#8217;</p>
<p>Despite the trouble, Ford remains the market leader, taking 24% of all registrations in April with its ever-popular Transit. Volvo came next with 14% and Vauxhall 13.4%.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen concerned with customer care in 2012</title>
		<link>http://www.thevaninsurer.co.uk/volkswagen-concerned-with-customer-care-in-2012/</link>
		<comments>http://www.thevaninsurer.co.uk/volkswagen-concerned-with-customer-care-in-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:31:40 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Finance & Leasing a Van]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2807</guid>
		<description><![CDATA[Volkswagen&#8217;s Fleet Service has decided to use 2012 to hone its customer skills and focus more than ever before on its levels of customer service. An ongoing survey has been designed by the manufacturer which aims to find out exactly what fleet companies want and expect from them. The questionnaire, which started in December last [...]]]></description>
			<content:encoded><![CDATA[<p>Volkswagen&#8217;s Fleet Service has decided to use 2012 to hone its customer skills and focus more than ever before on its levels of customer service. An ongoing survey has been designed by the manufacturer which aims to find out exactly what fleet companies want and expect from them. The questionnaire, which started in December last year, targets thirty-four major leasing providers and asks them their thoughts on nine core areas of Volkswagen&#8217;s performance compared to six of its competitors.</p>
<p>Iker Lazzari, Volkswagen Fleet&#8217;s National Contract Hire and Leasing Manager said;</p>
<p>&#8216;Part of the reason for commissioning the survey was a realisation that we didn&#8217;t know what our partners thought of the services we provided. We recognise that our leasing partners are our customers and if we want to be the best we need to know where we can improve.</p>
<p>&#8216;We&#8217;re sharpening our focus on what matters most to ensure we&#8217;re filling the requirements of the fleets and every Volkswagen fleet driver.&#8217;</p>
<p>When you need <a href="http://www.thevaninsurer.co.uk/vans/volkswagen/"><span style="text-decoration: underline;">cheap van insurance</span></a> for your Volkswagen look no further than The Van Insurer. We compare prices from over 30 of the UK’s top brokers at the click of a button.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo breaks records with the Mean Green</title>
		<link>http://www.thevaninsurer.co.uk/volvo-breaks-records-with-the-mean-green/</link>
		<comments>http://www.thevaninsurer.co.uk/volvo-breaks-records-with-the-mean-green/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:30:59 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Eco Friendly Vans]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2805</guid>
		<description><![CDATA[This is one truck you wouldn&#8217;t want to mess with&#8230;Volvo&#8217;s &#8216;Mean Green&#8217; modified diesel/electric truck has managed to break the flying kilometre world record with a speed of over 147mph and the standard kilometre world record with a speed of 95mph. Both records were undertaken and broken at Wendover Airfield in Utah. Mean Green is made [...]]]></description>
			<content:encoded><![CDATA[<p>This is one truck you wouldn&#8217;t want to mess with&#8230;Volvo&#8217;s &#8216;Mean Green&#8217; modified diesel/electric truck has managed to break the <em>flying</em> kilometre world record with a speed of over 147mph and the <em>standard</em> kilometre world record with a speed of 95mph. Both records were undertaken and broken at Wendover Airfield in Utah.</p>
<p>Mean Green is made up entirely of Volvo vehicle production components, including a VN cab and frame. Its drive comes from a Volvo D16 engine and a modified I-Shift gearbox.</p>
<p>Owned and driven by Swedish truck racer, Boije Overbrink, the truck is certainly the first of its kind and its owner is delighted with the results;</p>
<p>&#8216;We are very pleased with Mean Green&#8217;s performance, especially at such high altitude. We knew Wendover would present challenges because it&#8217;s more than 1280m (4200ft) above sea level.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citroen Nemo picks up &#8216;Best City Van&#8217; award</title>
		<link>http://www.thevaninsurer.co.uk/citroen-nemo-picks-up-best-city-van-award/</link>
